B2063T Youth-Orion Collection
| Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| B2063T-1* | Twin Platform Bed | 41 x 78.5 x 45.5H | 7.77 | |||||
| B2063F-1* | Full Platform Bed | 56 x 78.5 x 45.5H | 9.89 | |||||
| B2063-4 | Night Stand | 23 x 17 x 22H | 7.19 | 34.00 | ||||
| B2063-4D1 | NIGHT STAND | 20 x 17 x 22H | 6.79 | 0.00 | ||||
| B2063-5 | Dresser | 48 x 17 x 32H | 22.26 | 149.75 | ||||
| B2063-5D7 | DRESSER | 54 x 17 x 32H | 23.86 | 0.00 | ||||
| B2063-6 | Mirror | 28 x 1 x 37H | 2.84 | 23.25 | ||||
| B2063-6N | MIRROR, WIDE | 33 x 1 x 37H | 2.83 | 0.00 | ||||
| B2063-9 | Chest | 30 x 17 x 37.5H | 16.44 | 121.50 | ||||
| B2063-9D5 | CHEST | 36 x 27 x 41.375H | 20.49 | 0.00 | ||||
| B2063-R | Twin Trundle | 75 x 40.5 x 10H | 3.07 | 53.00 | ||||
| B2063-T | Storage Boxes | 37.5 x 17 x 11H | 2.43 | 32.00 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}

