2510T Youth- Collection
| Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| 2510T-1* | Twin Platform Bed | 43.5 x 83 x 46H | 28.23 | 111.40 | ||||
| 2510F-1* | Full Platform Bed | 58.5 x 83 x 46H | 36.72 | 135.40 | ||||
| 2510-4 | Night Stand | 24 x 18 x 24H | 7.56 | 48.50 | ||||
| 2510-5 | Dresser | 60 x 18 x 33H | 22.73 | 168.00 | ||||
| 2510-6 | Mirror | 36 x 3 x 35H | 3.08 | 35.00 | ||||
| 2510-9 | Chest | 34 x 18 x 48H | 21.99 | 156.00 | ||||
| 2510T-1*4 | 4pc Set (TB+NS+DR+MR) | 61.60 | 362.90 | |||||
| 2510T-1*9 | 5pc Set (TB+NS+DR+MR+CH) | 83.58 | 518.90 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}

