8450PWT Seating- Collection
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
8450PWT*65ACCR | 6-Piece Modular Sectional | 110.5 x 144 x 35H | 36.73 | 403.25 | ||||
8450PWT*64ACCROT | 6-Piece Modular Sectional with Ottoman | 110.5 x 110.5 x 35H | 35.72 | 380.75 | ||||
8450PWT*54ACCR | 5-Piece Modular Sectional | 110.5 x 110.5 x 35H | 31.81 | 345.75 | ||||
8450PWT*53ACCR | 5-Piece Modular Sectional with Ottoman | 110.5 x 77 x 35H | 30.80 | 323.25 | ||||
8450PWT*53AC2OT | 5-Piece Modular Sectional with Ottoman | 120.5 x 59.5 x 35H | 29.60 | 291.25 | ||||
8450PWT*43ACCR | 4-Piece Modular Sectional | 110.5 x 77 x 35H | 26.89 | 288.25 | ||||
8450PWT-3* | Sofa | 120.5 x 33.5 x 35H | 21.78 | 221.25 | ||||
8450PWT-2* | Love Seat | 87 x 33.5 x 35H | 16.86 | 163.75 | ||||
8450PWT-4 | Ottoman | 34 x 26 x 20.5H | 3.91 | 35.00 | ||||
8450PWT-A | 2 Arms with Adjustable Pillow Top | 13 x 32 x 26.5 - 31H | 7.02 | 48.75 | ||||
8450PWT-AC | Armless Chair | 33 x 33 x 35H | 4.92 | 57.50 | ||||
8450PWT-CR | Corner Seat | 32 x 32 x 35H | 5.11 | 67.00 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}