8310NBE Seating-Serenity Collection
Redefine your home with this premium beige chenille modular collection, the pinnacle of contemporary versatility. From individual armless chairs and ottomans to expansive 6-piece L-shaped sectionals, each component features high-density, Dacron-wrapped foam cushions and sturdy plywood frames for lasting support. The soft, textured chenille upholstery and neutral palette seamlessly adapt to any layout, offering a sophisticated aesthetic for apartments or open-concept living. Whether you're building a custom pit-style sofa or a classic corner retreat, this durable collection combines high-end style with effortless, everyday functionality.
| Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| 8310NBE*62AC2C1ACROT | 6-Piece Modular Sectional with Ottoman | 118 x 118 x 38H | 137.81 | 510.25 | ||||
| 8310NBE*5AC2C1ACROT | 5-Piece Modular Sectional with Ottoman | 118 x 110 x 38H | 116.54 | 435.25 | ||||
| 8310NBE*5AC2C1A2OT | 5-Piece Modular Sectional with Two Ottomans | 118 x 84 x 38H | 104.82 | 399.00 | ||||
| 8310NBE*52ACC1ACROT | 5-Piece Modular Sectional with Ottoman | 118 x 76 x 38H | 111.06 | 413.25 | ||||
| 8310NBE*52AC2C1ACR | 5-Piece Modular Sectional | 118 x 118 x 38H | 122.79 | 445.25 | ||||
| 8310NBE*4AC2C1ACR | 4-Piece Modular Sectional | 118 x 84 x 38H | 101.52 | 370.25 | ||||
| 8310NBE*4AC2C1AOT | 4-Piece Modular Sectional with Ottoman | 118 x 76 x 38H | 89.79 | 334.00 | ||||
| 8310NBE-3* | Sofa | 118 x 42 x 38H | 74.77 | 269.00 | ||||
| 8310NBE-2* | Love Seat | 84 x 42 x 38H | 53.50 | 194.00 | ||||
| 8310NBE-AC | Armless Chair | 34 x 42 x 38H | 21.27 | 75.00 | ||||
| 8310NBE-C1A | Reversible Chair with One Arm | 42 x 42 x 38H | 26.75 | 97.00 | ||||
| 8310NBE-CR | Corner Seat | 42 x 42 x 38H | 26.75 | 101.25 | ||||
| 8310NBE-4 | Ottoman | 42 x 34 x 20H | 15.02 | 65.00 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}

