2434SV Bedroom- Collection
| Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| 2434SVK-1EK* | EK BED, UPHL HB W/LED | 80 x 85.75 x 62.25H | 14.55 | 0.00 | ||||
| 2434SVK-1CK* | CK BED, UPHL HB W/LED | 80 x 89.75 x 62.25H | 15.34 | 0.00 | ||||
| 2434SV-1* | QN BED, UPHL HB W/LED | 63.25 x 85.75 x 62.25H | 12.06 | 0.00 | ||||
| 2434SV-4 | NIGHT STAND | 26.5 x 18 x 25.125H | 9.80 | 0.00 | ||||
| 2434SV-5 | DRESSER | 64.25 x 19 x 37.5H | 33.92 | 0.00 | ||||
| 2434SV-6 | MIRROR | 46.625 x 1.25 x 36.5H | 3.90 | 0.00 | ||||
| 2434SV-9 | CHEST | 36.5 x 19 x 49.375H | 25.75 | 0.00 | ||||
| 2434SV-1*4 | 4pc Set (QB+NS+DR+MR) | 59.68 | 0.00 | |||||
| 2434SV-1*9 | 5pc Set (QB+NS+DR+MR+CH) | 85.43 | 0.00 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}

