2384 Bedroom- Collection
| Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| 2384K-1CK* | California King Bed | 79.5 x 90.5 x 53H | 17.27 | 0.00 | ||||
| 2384K-1CK*WB | 5pc Set California King Wall Bed (CK+2NS+2NS-P) | 39.73 | 0.00 | |||||
| 2384K-1EK* | Eastern King Bed | 79.5 x 86.5 x 53H | 16.74 | 0.00 | ||||
| 2384K-1EK*WB | 5pc Set Eastern King Wall Bed (EK+2NS+2NS-P) | 39.20 | 0.00 | |||||
| 2384-1* | Queen Bed | 63.5 x 86.5 x 53H | 14.09 | 0.00 | ||||
| 2384-1*WB | 5pc Set Queen Wall Bed (QB+2NS+2NS-P) | 36.55 | 0.00 | |||||
| 2384-4 | Night Stand | 24 x 19 x 24.5H | 9.61 | 0.00 | ||||
| 2384-5 | Dresser | 60 x 19 x 36.5H | 31.12 | 0.00 | ||||
| 2384-6 | Mirror | 38 x 1 x 38H | 4.03 | 0.00 | ||||
| 2384-9 | Chest | 35.5 x 19 x 50.5H | 25.82 | 0.00 | ||||
| 2384-4P | Wall Panels for Night Stand, 1 Piece | 25 x 4.5 x 29H | 1.62 | 0.00 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}

