1730NB Bedroom-Cotterill Collection
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
1730KNB-1EK* | Eastern King Bed | 79.5 x 91.75 x 54H | 14.38 | 116.75 | ||||
1730KNB-1CK* | California King Bed | 79.5 x 95.75 x 54H | 14.66 | 125.25 | ||||
1730NB-1* | Queen Bed | 63.5 x 91.75 x 54H | 12.48 | 100.00 | ||||
1730FNB-1* | Full Bed | 57.5 x 86.25 x 54H | 12.31 | 94.50 | ||||
1730NB-4 | Night Stand | 26.25 x 18 x 28.25H | 10.22 | 54.00 | ||||
1730NB-5 | Dresser | 67.25 x 18.75 x 37.25H | 35.78 | 193.75 | ||||
1730NB-6 | Mirror | 51 x 1.25 x 38.25H | 3.84 | 45.50 | ||||
1730NB-9 | Chest | 38 x 18.5 x 53H | 28.44 | 169.50 | ||||
1730NB-1*4 | 4pc Set (QB+NS+DR+MR) | 62.33 | 393.25 | |||||
1730NB-1*9 | 5pc Set (QB+NS+DR+MR+CH) | 90.76 | 562.75 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}