B2083BULL Youth-Nora Collection
| Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| B2083BULL-1*BC2DR | Low Loft Bunk with Bookcase and 2 Dressers | 42.5 x 82 x 51H | 94.27 | 0.00 | ||||
| B2083BULL-1*BCDR | Low Loft Bunk with Bookcase and Dresser | 42.5 x 82 x 51H | 67.54 | 0.00 | ||||
| B2083BULL-1*DR | Low Loft Bunk with Dresser | 42.5 x 82 x 51H | 48.72 | 0.00 | ||||
| B2083BULL-1* | Low Loft Bunk | 42.5 x 82 x 51H | 21.99 | 0.00 | ||||
| B2083BU-4 | Night Stand | 23 x 17 x 22H | 7.31 | 0.00 | ||||
| B2083BU-4D1 | NIGHT STAND, 1 DRAWER, BLUE | 20 x 17 x 22H | 6.79 | 0.00 | ||||
| B2083BU-5 | Dresser | 48 x 17 x 32H | 23.04 | 0.00 | ||||
| B2083BU-5D7 | DRESSER, BLUE | 54 x 17 x 32H | 23.86 | 0.00 | ||||
| B2083BU-6 | Mirror | 28 x 1 x 37H | 2.39 | 0.00 | ||||
| B2083BU-6N | MIRROR, WIDE, BLUE | 33 x 1 x 37H | 2.83 | 0.00 | ||||
| B2083BU-9 | Chest | 30 x 17 x 37.5H | 16.77 | 0.00 | ||||
| B2083BU-9D5 | CHEST, 5 DRAWERS, BLUE | 36 x 27 x 41.375H | 20.49 | 0.00 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}

