1534NPNAT Youth-Corbin Collection
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
1534NPNAK-1EK | Eastern King Bed in a Box | 79.5 x 84 x 54H | 9.83 | 0.00 | ||||
1534NPNAK-1CK | California King Bed in a Box | 75.5 x 87.5 x 54H | 9.39 | 0.00 | ||||
1534NPNA-1 | Queen Bed in a Box | 63.5 x 84 x 54H | 7.93 | 0.00 | ||||
1534NPNAF-1 | Full Bed in a Box | 56.5 x 79.5 x 54H | 7.63 | 0.00 | ||||
1534NPNAT-1 | Twin Bed in a Box | 41.5 x 79.5 x 54H | 5.71 | 0.00 | ||||
1534NA-4 | Night Stand | 24 x 16 x 24H | 7.56 | 0.00 | ||||
1534NA-5 | Dresser | 58.5 x 16 x 33.5H | 23.93 | 0.00 | ||||
1534NA-6 | Mirror | 39.5 x 1 x 39.5H | 3.14 | 0.00 | ||||
1534NA-9 | Chest | 31.5 x 16 x 47.5H | 18.30 | 0.00 | ||||
1534NPNAT-1*4 | 4pc Set (TB+NS+DR+MR) | 40.34 | ||||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}