9155GY Seating- Collection
| Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| 9155GY*51L1ROT | 5-Piece Modular Sectional with Ottoman | 143 x 99 x 34H | 160.56 | 615.75 | ||||
| 9155GY*51L1R | 5-Piece Modular Sectional | 143 x 143 x 34H | 162.46 | 636.25 | ||||
| 9155GY*41L1R | 4-Piece Modular Sectional | 143 x 99 x 34H | 137.55 | 526.25 | ||||
| 9155GY-3* | Sofa | 154 x 46 x 34H | 102.98 | 403.00 | ||||
| 9155GY-2* | Love Seat | 110 x 46 x 34H | 78.06 | 293.00 | ||||
| 9155GY-1L | Left Side Chair with one Arm | 55 x 46 x 34H | 39.03 | 146.50 | ||||
| 9155GY-1R | Right Side Chair with one Arm | 55 x 46 x 34H | 39.03 | 146.50 | ||||
| 9155GY-AC | Armless Chair | 44 x 46 x 34H | 24.92 | 110.00 | ||||
| 9155GY-CR | Corner Seat | 44 x 44 x 34H | 34.57 | 123.25 | ||||
| 9155GY-OT | Ottoman with caster | 46 x 46 x 19H | 23.01 | 89.50 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}

