2392 Bedroom-Bridgepoint Collection
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
2392K-1EK* | Eastern King Bed | 83 x 92.5 x 72.5H | 35.47 | 242.25 | ||||
2392K-1CK* | California King Bed | 83 x 96.5 x 72.5H | 36.62 | 251.00 | ||||
2392-1* | Queen Bed | 67 x 92.5 x 70.5H | 28.52 | 203.75 | ||||
2392-4 | Night Stand | 28 x 18 x 28H | 12.43 | 79.25 | ||||
2392-5 | Dresser | 65.5 x 19 x 39H | 38.66 | 221.25 | ||||
2392-6 | Mirror | 44 x 3 x 43H | 8.16 | 49.50 | ||||
2392-9 | Chest | 40 x 19 x 53.5H | 33.20 | 202.50 | ||||
2392-1*4 | 4pc Set (QB+NS+DR+MR) | 87.77 | 553.75 | |||||
2392-1*9 | 5pc Set (QB+NS+DR+MR+CH) | 120.97 | 756.25 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}