B2013TDC Youth-Rowe Collection
| Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| B2013TDC-1* | Twin Platform Bed | 41 x 78.5 x 45.5H | 7.77 | 0.00 | ||||
| B2013FDC-1* | Full Platform Bed | 56 x 78.5 x 45.5H | 9.89 | 0.00 | ||||
| B2013DC-4 | Night Stand | 23 x 17 x 22H | 7.19 | 34.00 | ||||
| B2013DC-4D1 | 1-Drawer Night Stand | 20 x 17 x 22H | 6.79 | 0.00 | ||||
| B2013DC-5 | Dresser | 48 x 17 x 32H | 22.26 | 149.75 | ||||
| B2013DC-5D7 | 7-Drawer Dresser | 54 x 17 x 32H | 23.86 | 0.00 | ||||
| B2013DC-6 | Mirror | 28 x 1 x 37H | 2.84 | 23.25 | ||||
| B2013DC-6N | Mirror, Wide | 33 x 1 x 37H | 2.83 | 0.00 | ||||
| B2013DC-9 | Chest | 30 x 17 x 37.5H | 16.44 | 121.50 | ||||
| B2013DC-9D5 | 5-Drawer Chest | 36 x 17 x 41.5H | 20.49 | 0.00 | ||||
| B2013DC-R | Twin Trundle | 75 x 40.5 x 10H | 3.07 | 53.00 | ||||
| B2013DC-T | Storage Boxes | 37.5 x 17 x 11H | 2.43 | 32.00 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}

